| Title | | 1 |
| Editorial | | 3 |
| Contents | | 4 |
| Humour | Paul the Postdoc | 6 |
| News | Picture of the issue / Turkish Academy of Sciences loses independency / A Dutch social psychologist
makes up his research results / Europe collaborates on epigenome mapping / THE and QS have the
latest university rankings / Recently Awarded / A Europe-wide PhD survey identifies weaknesses in
the system / Italian pain researchers reveal the basis of the placebo analgesic reponse | 6 |
| Opinion | Research letter from... France: The Singing Penis | 14 |
| Opinion | Observations of The Owl (33): Ranting About Granting | 16 |
| Analysis | Antibiotic Resistance
‘Miracle drugs’ become less effective as the enemy grows stronger | 18 |
| Humour | One fine day in the lab | 24 |
| Analysis | Interview
Paulien Hogeweg reminds us that bioinformatics is more than just analysing genomic data | 26 |
| Journal Club | Vienna/Austria RANKL – One protein, numerous effects | 30 |
| Journal Club | Dublin/Ireland Changes in the brain during sleep/wake cycles | 32 |
| Journal Club | Gembloux/Belgium A cunning plan to get rid of a notorious pest | 34 |
| Publication Statistics | Eye and Vision Research in Europe | 36 |
| Publication Statistics | What’s behind paper retractions? (6): Who Are You? | 39 |
| Biobiz | Finland: In the middle of nowhere, a secretive company was possibly founded | 40 |
| Biobiz | Israeli generics maker, Teva, assimilates Cephalon / Olympus has to explain long-term fraud | 41 |
| Biobiz | Company portrait
Switzerland’s Preglem uses a smart and unique strategy to target female diseases. The Lab
Times reporter met with Preglem’s co-founder, Ernest Loumaye, in Geneva, to learn how
this unconventional company is jumping on the bandwagon | 42 |
| Methods | Bench philosophy (34): Tools for miRNA analysis | 46 |
| Methods | Tips and tricks of the trade: Guidelines to avoid peptide losses | 48 |
| Products | Product survey: Restriction enzymes
| 51 |
| Products | New products | 54 |
| Books | Building Brains, by David Price, Andrew Jarman, John Mason and Peter Kind | 55 |
| Books | Review of four calendars for scientists (and other good dudes) | 56 |
| Analysis | Career strategies for young European scientists (XXXII) Funding opportunities in Hungary – where foreign scientists need a good funding nest egg | 58 |
| Humour | Cartoon: Cynical Sid (7) | 74 |